Click a service to expand its user list.
| User | Services | Hosts | DNS events | Top domains |
|---|---|---|---|---|
| adrian.prendergast | ChatGPT Claude Perplexity | 1 | 118 | api.anthropic.com, claude.ai, a-api.anthropic.com, a.claude.ai |
| ross.bennett | Claude | 1 | 72 | claude.ai, pivot.claude.ai, api.anthropic.com, assets-proxy.anthropic.com |
| nick.chatterton | ChatGPT Claude | 1 | 64 | claude.ai, ws.chatgpt.com, a.claude.ai, api.anthropic.com |
| steven.sassine | Claude Gemini | 1 | 55 | a-api.anthropic.com, claude.ai, assets-proxy.anthropic.com, api.anthropic.com |
| william.egan | Claude | 1 | 54 | api.anthropic.com, a.claude.ai, a-cdn.anthropic.com, claude.ai |
| david.taylor | Claude Gemini Perplexity | 1 | 49 | gemini.google.com, claude.ai, assets-proxy.anthropic.com, a.claude.ai |
| ruth.collin | ChatGPT Claude | 1 | 47 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com, chat.openai.com |
| liam.schofield | Claude | 1 | 41 | api.anthropic.com, claude.ai, pivot.claude.ai, assets.claude.ai |
| andrew.tang | Claude | 2 | 37 | pivot.claude.ai, claude.ai, api.anthropic.com, assets-proxy.anthropic.com |
| dominic.walsh | ChatGPT Claude | 1 | 37 | claude.ai, api.anthropic.com, pivot.claude.ai, assets.claude.ai |
| belinda.kerr | Claude | 1 | 35 | claude.ai, assets-proxy.anthropic.com, a-cdn.anthropic.com, s-cdn.anthropic.com |
| zac.bishop | Claude | 1 | 35 | claude.ai, assets-proxy.anthropic.com, a.claude.ai, a-cdn.anthropic.com |
| nathan.lead | Claude | 1 | 33 | assets-proxy.anthropic.com, claude.ai, a.claude.ai, api.anthropic.com |
| karyn.ferguson | Claude | 1 | 32 | claude.ai, pivot.claude.ai, api.anthropic.com, assets.claude.ai |
| hemesh.laxman | Claude | 1 | 32 | pivot.claude.ai, claude.ai, api.anthropic.com, a.claude.ai |
| jamie.preston | ChatGPT Claude | 1 | 32 | a-api.anthropic.com, claude.ai, s-cdn.anthropic.com, api.anthropic.com |
| kylie.eather | ChatGPT | 1 | 26 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| aryan.desai | ChatGPT Claude | 1 | 25 | api.anthropic.com, claude.ai, assets-proxy.anthropic.com, a.claude.ai |
| sandra.crouch | ChatGPT | 1 | 25 | chatgpt.com, ab.chatgpt.com, cdn.openai.com |
| peter.harris | Claude Microsoft Copilot | 1 | 25 | claude.ai, assets-proxy.anthropic.com, a-cdn.anthropic.com, s-cdn.anthropic.com |
| jason.coffey | ChatGPT Claude | 1 | 24 | chatgpt.com, claude.ai, ab.chatgpt.com, ws.chatgpt.com |
| jack.stickley | ChatGPT | 1 | 22 | chatgpt.com, ws.chatgpt.com, ab.chatgpt.com, images.openai.com |
| james.filius | ChatGPT Claude | 1 | 22 | chatgpt.com, assets-proxy.anthropic.com, claude.ai, a.claude.ai |
| matt.neubauer | Claude | 1 | 22 | a-api.anthropic.com, claude.ai, api.anthropic.com, code.claude.com |
| mark.wallace | ChatGPT Microsoft Copilot | 1 | 20 | api.securitycopilot.microsoft.com, prod.cds.securitycopilot.microsoft.com, images.openai.com, chatgpt.com |
| alex.martin | Claude | 1 | 20 | www.anthropic.com, a-cdn.anthropic.com, a-api.anthropic.com, claude.com |
| sam.parker | ChatGPT Claude Gemini | 1 | 19 | assets.anthropic.com, chatgpt.com, auth.openai.com, ab.chatgpt.com |
| mercedez.braaksma | ChatGPT | 1 | 19 | chatgpt.com, ws.chatgpt.com, ab.chatgpt.com |
| scott.bolger | Claude | 1 | 19 | claude.ai, assets-proxy.anthropic.com, a.claude.ai, a-api.anthropic.com |
| subhankar.dasgupta | Claude Gemini | 1 | 19 | claude.ai, assets-proxy.anthropic.com, a.claude.ai, s-cdn.anthropic.com |
| toby.wagner | Claude | 1 | 19 | a-cdn.claude.ai, claude.com, claude.ai, assets-proxy.anthropic.com |
| michael.mansfield | ChatGPT Claude | 1 | 18 | ab.chatgpt.com, chatgpt.com, ws.chatgpt.com, chat.openai.com |
| leo.partridge | ChatGPT | 1 | 18 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com, cdn.openai.com |
| derek.jellinek | ChatGPT | 2 | 18 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| robert.lister | ChatGPT Claude | 1 | 18 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com, pivot.claude.ai |
| lukas.stergiou | ChatGPT Perplexity | 1 | 18 | www.perplexity.ai, pplx-next-static-public.perplexity.ai, count.perplexity.ai, r2cdn.perplexity.ai |
| jonathan.brunello | Claude | 1 | 17 | a-api.anthropic.com, claude.ai, assets-proxy.anthropic.com, a-cdn.anthropic.com |
| simon.barnett | Claude Perplexity | 1 | 17 | www.perplexity.ai, claude.ai, api.anthropic.com, statsig.anthropic.com |
| ajit.shinde | ChatGPT Claude | 1 | 17 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com, a-api.anthropic.com |
| carla.vecchio | ChatGPT | 1 | 16 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com, images.openai.com |
| dean.naylor | ChatGPT Claude Perplexity | 1 | 16 | chatgpt.com, claude.ai, api.anthropic.com, assets-proxy.anthropic.com |
| sam.paradice | ChatGPT Gemini | 1 | 16 | gemini.google.com, chat.openai.com |
| fraser.kenny | ChatGPT Claude | 1 | 15 | claude.ai, pivot.claude.ai, chatgpt.com, ab.chatgpt.com |
| shannon.elks | ChatGPT | 1 | 14 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com, images.openai.com |
| russell.arlow | Microsoft Copilot | 1 | 14 | api.securitycopilot.microsoft.com, prod.cds.securitycopilot.microsoft.com |
| sam.warriner | ChatGPT Claude | 1 | 13 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com, claude.ai |
| ed.strike | ChatGPT Microsoft Copilot | 2 | 13 | api.securitycopilot.microsoft.com, ab.chatgpt.com, chatgpt.com, ws.chatgpt.com |
| lachlan.morgan | Claude Gemini | 1 | 13 | gemini.google.com, api.anthropic.com, assets-proxy.anthropic.com |
| andrew.angus | ChatGPT | 1 | 12 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| prue.querida | ChatGPT Gemini | 1 | 12 | gemini.google.com, ab.chatgpt.com, ws.chatgpt.com, images.openai.com |
| dean.mazaris | ChatGPT | 1 | 12 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| thane.hatungimana | Claude | 1 | 12 | pivot.claude.ai, assets.claude.ai, claude.ai, platform.claude.com |
| annabelle.sleeman | ChatGPT | 1 | 12 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| kyren.marinos | ChatGPT | 1 | 12 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| suzi.tripkovic | ChatGPT | 1 | 12 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| tom.sartor | Claude | 1 | 11 | claude.ai, a-api.anthropic.com, api.anthropic.com, assets-proxy.anthropic.com |
| cameron.wake | Microsoft Copilot | 1 | 11 | api.securitycopilot.microsoft.com, prod.cds.securitycopilot.microsoft.com |
| james.cheers | Claude Microsoft Copilot | 2 | 11 | api.securitycopilot.microsoft.com, claude.ai, prod.cds.securitycopilot.microsoft.com, a-api.anthropic.com |
| jack.mullins | ChatGPT Gemini | 1 | 11 | gemini.google.com, chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| james.little | ChatGPT Gemini | 1 | 11 | gemini.google.com, images.openai.com, chatgpt.com, ab.chatgpt.com |
| samuel.carter | Microsoft Copilot | 1 | 10 | copilot.cloud.microsoft, copilot.microsoft.com |
| christopher.power | ChatGPT | 1 | 10 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| nicholas.rawlinson | ChatGPT Claude | 1 | 10 | chatgpt.com, ab.chatgpt.com, claude.ai, a-cdn.anthropic.com |
| holly.loquet | ChatGPT Microsoft Copilot | 1 | 10 | copilot.microsoft.com, copilot.cloud.microsoft, ab.chatgpt.com, ws.chatgpt.com |
| ian.mulvaney | Gemini Microsoft Copilot | 1 | 10 | api.securitycopilot.microsoft.com, gemini.google.com, prod.cds.securitycopilot.microsoft.com |
| declan.carroll | ChatGPT Claude | 1 | 9 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com, pivot.claude.ai |
| mitchell.hockley | ChatGPT | 1 | 9 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| nick.foulds | Microsoft Copilot | 1 | 9 | api.securitycopilot.microsoft.com, prod.cds.securitycopilot.microsoft.com, copilot.cloud.microsoft |
| diviya.patel | ChatGPT Claude | 1 | 9 | pivot.claude.ai, chatgpt.com, ws.chatgpt.com |
| kristen.taylor | Microsoft Copilot | 1 | 9 | copilot.cloud.microsoft, copilot.microsoft.com |
| sophie.doyle | ChatGPT | 1 | 9 | ws.chatgpt.com, chatgpt.com, ab.chatgpt.com |
| nick.kershaw | ChatGPT Gemini | 1 | 8 | chatgpt.com, gemini.google.com |
| gregory.kouroulis | Claude | 1 | 8 | claude.ai, assets-proxy.anthropic.com, s-cdn.anthropic.com, a-cdn.anthropic.com |
| callum.lanskey | ChatGPT | 1 | 8 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com, images.openai.com |
| raymond.chan | ChatGPT | 1 | 8 | chat.openai.com |
| adam.schlanger | Claude | 1 | 8 | claude.ai, assets-proxy.anthropic.com, platform.claude.com, api.anthropic.com |
| emily.porter | Claude | 1 | 8 | claude.ai, api.anthropic.com, statsig.anthropic.com, a-api.anthropic.com |
| jorden.bertucci | Claude | 1 | 8 | www.anthropic.com, www-cdn.anthropic.com, a-cdn.anthropic.com, a-api.anthropic.com |
| howie.japp | Microsoft Copilot Perplexity | 1 | 8 | www.perplexity.ai, pplx-next-static-public.perplexity.ai, r2cdn.perplexity.ai, copilot.cloud.microsoft |
| teodora.jovanovic | ChatGPT | 1 | 8 | chat.openai.com, chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| alexander.mees | Claude | 1 | 7 | api.anthropic.com, a-api.anthropic.com, claude.ai |
| matthew.gordon | ChatGPT | 1 | 7 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| stephen.gulbrandson | ChatGPT | 1 | 7 | ab.chatgpt.com, chatgpt.com, ws.chatgpt.com |
| seth.fidler | ChatGPT | 1 | 6 | ab.chatgpt.com, chatgpt.com, ws.chatgpt.com |
| stuart.milton | Claude Gemini | 1 | 6 | claude.ai, gemini.google.com, a-cdn.claude.ai |
| nathan.ham | ChatGPT | 1 | 6 | chatgpt.com, ab.chatgpt.com, openai.com |
| jacob.ryanmccormack | ChatGPT | 1 | 6 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| alex.lu | Microsoft Copilot | 1 | 6 | copilot.cloud.microsoft |
| margot.faulkner | ChatGPT | 1 | 6 | ws.chatgpt.com, chatgpt.com, ab.chatgpt.com |
| sarah.okane | ChatGPT | 1 | 6 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| iain.jones | ChatGPT | 1 | 6 | ab.chatgpt.com, chatgpt.com, ws.chatgpt.com |
| josephine.little | Claude | 1 | 6 | api.anthropic.com, claude.ai, a-api.anthropic.com |
| william.anderson | Perplexity | 1 | 6 | www.perplexity.ai, r2cdn.perplexity.ai, pplx-next-static-public.perplexity.ai |
| mai.ford | ChatGPT | 1 | 6 | chatgpt.com, ab.chatgpt.com |
| brad.lowrie | ChatGPT Microsoft Copilot | 1 | 6 | api.securitycopilot.microsoft.com, chat.openai.com |
| edward.powell | Perplexity | 1 | 6 | www.perplexity.ai, pplx-next-static-public.perplexity.ai, r2cdn.perplexity.ai, count.perplexity.ai |
| bella.zhang | Microsoft Copilot | 1 | 5 | api.securitycopilot.microsoft.com, prod.cds.securitycopilot.microsoft.com |
| daniel.spokes | Claude | 1 | 5 | claude.ai, a-api.anthropic.com, api.anthropic.com |
| brenden.banks | ChatGPT | 1 | 5 | ab.chatgpt.com, chatgpt.com, auth.openai.com, ws.chatgpt.com |
| tom.glasheen | Claude | 1 | 5 | claude.ai, statsig.anthropic.com |
| aiden.curtis | Claude Gemini | 1 | 5 | gemini.google.com, s-cdn.anthropic.com |
| rob.douglas | ChatGPT Claude | 1 | 4 | chatgpt.com, assets.anthropic.com |
| boh.burima | ChatGPT | 1 | 4 | chatgpt.com, ab.chatgpt.com |
| stuart.warren | Perplexity | 1 | 4 | www.perplexity.ai |
| lachlan.walsh | Claude | 1 | 4 | claude.ai, assets.claude.ai |
| julie.zuvela | ChatGPT | 1 | 4 | chatgpt.com, ab.chatgpt.com |
| matthew.dearlove | ChatGPT | 1 | 4 | chatgpt.com, ab.chatgpt.com |
| jayden.pollard | ChatGPT | 1 | 4 | chatgpt.com, ab.chatgpt.com |
| cameron.williams | Gemini | 1 | 4 | gemini.google.com |
| nwinni.delle | ChatGPT | 1 | 4 | chatgpt.com, ab.chatgpt.com |
| charlie.smallhorn | ChatGPT | 1 | 4 | chatgpt.com, ab.chatgpt.com |
| jeffrey.oates | Claude | 1 | 4 | pivot.claude.ai, claude.ai, assets.claude.ai |
| justin.maughan | Claude | 1 | 4 | api.anthropic.com, platform.claude.com |
| andrew.inglis | Gemini | 1 | 4 | gemini.google.com |
| hamish.leslie | Gemini | 1 | 4 | gemini.google.com |
| morgan.shipp | ChatGPT | 1 | 4 | chatgpt.com, ab.chatgpt.com |
| hayden.welsh | Claude | 1 | 4 | a-api.anthropic.com, assets-proxy.anthropic.com |
| samuel.soong | Gemini | 1 | 3 | gemini.google.com |
| flynn.tyson | ChatGPT | 1 | 3 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| roshec.garces | ChatGPT | 1 | 3 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| zaakir.lombard | ChatGPT | 1 | 3 | chatgpt.com, ab.chatgpt.com, ws.chatgpt.com |
| iain.wilkie | ChatGPT | 1 | 3 | chat.openai.com |
| shaun.rasulov | Claude | 1 | 3 | claude.ai, api.anthropic.com |
| mike.brussel | Microsoft Copilot | 1 | 3 | copilot.cloud.microsoft |
| damian.tarry | ChatGPT | 1 | 2 | chat.openai.com |
| david.cope | ChatGPT | 1 | 2 | auth.openai.com, chatgpt.com |
| belinda.johnstone | Gemini | 1 | 2 | gemini.google.com |
| nick.bragg | Claude | 1 | 2 | claude.ai, api.anthropic.com |
| andrew.forsyth | Microsoft Copilot | 1 | 2 | copilot.microsoft.com |
| max.mcqueeney | Gemini | 1 | 2 | gemini.google.com |
| roger.leaning | Claude | 1 | 2 | pivot.claude.ai |
| oliver.bowley | ChatGPT | 1 | 2 | chatgpt.com |
| tom.crommelin | Microsoft Copilot | 1 | 2 | copilot.microsoft.com |
| rhain.williams | Gemini | 1 | 2 | gemini.google.com |
| steve.cartwright | ChatGPT | 1 | 2 | chatgpt.com |
| mark.gross | ChatGPT | 1 | 2 | ws.chatgpt.com |
| heath.hill | ChatGPT | 1 | 2 | chat.openai.com |
| george.marshall | ChatGPT | 1 | 2 | chatgpt.com |
| kris.mckee | Gemini | 1 | 2 | gemini.google.com |
| nicholas.merwald | ChatGPT | 1 | 2 | chatgpt.com |
| matthew.mcnamara | ChatGPT | 1 | 2 | chatgpt.com |
| james.kay | ChatGPT | 1 | 2 | chatgpt.com |
| david.clark | Microsoft Copilot | 1 | 2 | copilot.cloud.microsoft |
| mitchell.huxley | Microsoft Copilot | 1 | 2 | copilot.cloud.microsoft |
| jon.pitt | ChatGPT | 1 | 2 | chatgpt.com |
| matt.ryan | Claude | 1 | 2 | a-cdn.claude.ai |
| fergus.humble | ChatGPT | 1 | 2 | chat.openai.com |
| shane.horton | ChatGPT | 1 | 2 | ab.chatgpt.com |
| hwi.sharples | Microsoft Copilot | 1 | 2 | copilot.cloud.microsoft |
| les.batchelor | Microsoft Copilot | 1 | 2 | copilot.cloud.microsoft |
| anthony.walsh | ChatGPT | 1 | 1 | chatgpt.com |
| lochlan.hall | Microsoft Copilot | 1 | 1 | copilot.microsoft.com |
| annie.parer | ChatGPT | 1 | 1 | chatgpt.com |
| alex.wong | Gemini | 1 | 1 | gemini.google.com |
| brie.preston | ChatGPT | 1 | 1 | chatgpt.com |
| darryl.lyons | ChatGPT | 1 | 1 | chatgpt.com |
| stuart.nielsen | Microsoft Copilot | 1 | 1 | copilot.cloud.microsoft |
| matt.hollyman | Microsoft Copilot | 1 | 1 | copilot.cloud.microsoft |
40 users generated DNS traffic to more than one AI service in the 30-day window.
| User | Services | DNS events |
|---|---|---|
| adrian.prendergast | ChatGPT Claude Perplexity | 118 |
| david.taylor | Claude Gemini Perplexity | 49 |
| sam.parker | ChatGPT Claude Gemini | 19 |
| dean.naylor | ChatGPT Claude Perplexity | 16 |
| nick.chatterton | ChatGPT Claude | 64 |
| steven.sassine | Claude Gemini | 55 |
| ruth.collin | ChatGPT Claude | 47 |
| dominic.walsh | ChatGPT Claude | 37 |
| jamie.preston | ChatGPT Claude | 32 |
| aryan.desai | ChatGPT Claude | 25 |
| peter.harris | Claude Microsoft Copilot | 25 |
| jason.coffey | ChatGPT Claude | 24 |
| james.filius | ChatGPT Claude | 22 |
| mark.wallace | ChatGPT Microsoft Copilot | 20 |
| subhankar.dasgupta | Claude Gemini | 19 |
| michael.mansfield | ChatGPT Claude | 18 |
| robert.lister | ChatGPT Claude | 18 |
| lukas.stergiou | ChatGPT Perplexity | 18 |
| simon.barnett | Claude Perplexity | 17 |
| ajit.shinde | ChatGPT Claude | 17 |
| sam.paradice | ChatGPT Gemini | 16 |
| fraser.kenny | ChatGPT Claude | 15 |
| sam.warriner | ChatGPT Claude | 13 |
| ed.strike | ChatGPT Microsoft Copilot | 13 |
| lachlan.morgan | Claude Gemini | 13 |
| prue.querida | ChatGPT Gemini | 12 |
| james.cheers | Claude Microsoft Copilot | 11 |
| jack.mullins | ChatGPT Gemini | 11 |
| james.little | ChatGPT Gemini | 11 |
| nicholas.rawlinson | ChatGPT Claude | 10 |
| holly.loquet | ChatGPT Microsoft Copilot | 10 |
| ian.mulvaney | Gemini Microsoft Copilot | 10 |
| declan.carroll | ChatGPT Claude | 9 |
| diviya.patel | ChatGPT Claude | 9 |
| nick.kershaw | ChatGPT Gemini | 8 |
| howie.japp | Microsoft Copilot Perplexity | 8 |
| stuart.milton | Claude Gemini | 6 |
| brad.lowrie | ChatGPT Microsoft Copilot | 6 |
| aiden.curtis | Claude Gemini | 5 |
| rob.douglas | ChatGPT Claude | 4 |
These hosts had AI-related DNS traffic but no human user could be attributed. They may be shared devices, service accounts, or hosts with insufficient login data.